Listed below are all of the rocks, minerals, and gems in my collection.
Collecting fluorite, quartz, and topaz at Emerald Ridge, Mason County, Texas.
Below is a summary of what I currently have in my collection. Of course it changes frequently and I update as frequently as is possible.
Category | Unique Types | Total Specimens |
| Alloys | 4 | 7 |
| Antimonates | 6 | 6 |
| Borates | 25 | 25 |
| Carbonates | 71 | 257 |
| Chromates | 1 | 1 |
| Halides | 60 | 131 |
| Iodates | 3 | 3 |
| Mineraloids | 3 | 23 |
| Molybdates | 11 | 18 |
| Native Elements | 123 | 355 |
| Nitrates | 7 | 8 |
| Organic Compounds | 10 | 10 |
| Oxides and Hydroxides | 139 | 290 |
| Phosphates, Arsenates, and Vanadates | 191 | 267 |
| Selenites | 10 | 12 |
| Silicates | 352 | 859 |
| Sulfates | 78 | 122 |
| Sulfides | 409 | 1,187 |
| Igneous Rocks | 90 | 109 |
| Metamorphic Rocks | 70 | 85 |
| Sedimentary Rocks | 27 | 32 |
| Meteorites | 66 | 66 |
| Totals | 1,756 | 3,873 |
Visitors
68,809